| SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | NPGD001 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | PGDCA | GRADUATE | 1 |
| 2 | NUGC0001 | BACHLOR OF ARTS | BA | 12TH PASSED | 3 |
| 3 | NUGC0002 | BACHLOR OF SCIENCE | B.Sc | 12TH PASSED | 3 |
| 4 | NUGC0003 | BACHLOR OF COMMERCE | B.Com | 12TH PASSED | 3 |
| 5 | NUGC0004 | BACHLOR OF COMPUTER APPLICATION | BCA | 12TH PASSED | 3 |
| 6 | NPGC0001 | MASTER IN ARTS | MA | GRADUATE | 2 |
| 7 | NPGC0002 | MASTER IN SCIENCE | M.Sc | GRADUATE | 2 |
| 8 | NPGC0003 | MASTER IN COMMERCE | M.Com | GRADUATE | 2 |
| 9 | NPGC0004 | MASTER IN CAMPUTER APPLICATION | MCA | GRADUATE | 3 |
| 10 | NDC0001 | DIPLOMA IN CIVIL ENGINEERING | Polytechnic (Civil) | 12TH PASSED | 3 |
| 11 | NCC0001 | CERTIFICATE IN COMPUTER CONCEPTS | CCC | 10TH PASSED | 3 |
| 12 | NITT | NURSARY TEACHER TRAINING | NTT | 12TH PASSED | 2 |
© NATIONAL INSTITUTE OF EDUCATION TRAINING AND RESEARCH All Right Reserved.